Car Repair Cost Guide
Average repair costs for common mobile mechanic services. Prices vary by vehicle, location, and parts quality.
- ASE Certified Mechanics
- We Come To Your Location
- Same-Day Service Available
- No Tow Truck Needed
- 5-Star Rated Service
Call us at 888-608-6324
How It Works
- 1 Request a free quote
- 2 We come to your location
- 3 Get your car fixed on-site
Average Repair Costs
| Repair | Average Cost |
|---|---|
| Starter Replacement | $280 – $480 |
| Alternator Replacement | $251 – $251 |
| Brake Repair | $180 – $320 |
| Car Battery Replacement | $577 – $798 |
| Car Won't Start Diagnosis | $100 – $250 |
| Serpentine Belt Replacement | $150 – $350 |
| Radiator Replacement | $350 – $650 |
| Spark Plug Replacement | $120 – $280 |
| Ignition Coil Replacement | $367 – $367 |
| Fuel Pump Replacement | $350 – $750 |
| Oil Change | $167 – $167 |
| Thermostat Replacement | $150 – $350 |
| Wheel Bearing Replacement | $682 – $682 |
| Control Arm Replacement | $200 – $450 |
Prefer to call? 888-608-6324

